Eva Seidl , 1690–
- Name
- Eva /Seidl/
- Given names
- Eva
- Surname
- Seidl
- Married name
- Eva /Forberger/
Birth | about 1690
35 |
---|---|
Marriage | Nikolaus Forberger — View this family 1710 (aged 20 years) |
Birth of a daughter | Katharina Forberger October 25, 1717 (aged 27 years) Citation details: fol 190, pag 380 Text: [October 1717] 25. Catharina Töchtel. Nicolaus Forberger Eva Eltern. Mattthias Richter Catharina Jaroschin gefatter. alle von Lauterbach, Joannes Freytag. C.[ooperatus] b.[aptis.] |
Birth of a son | Nikolaus Forberger December 4, 1719 (aged 29 years) |
Birth of a son | Antonius Forberger about 1728 (aged 38 years) |
Birth of a grandson | Franz Wenzel Forberger September 15, 1747 (aged 57 years) |
Birth of a grandson | Nikolaus Forberger November 17, 1749 (aged 59 years) |
Birth of a grandson | Franz Forberger about 1755 (aged 65 years) |
Birth of a grandson | Anton Forberger July 14, 1760 (aged 70 years) |
Birth of a grandson | Joseph Forberger January 25, 1763 (aged 73 years) |
Birth of a grandson | Wenzel Forberger July 24, 1765 (aged 75 years) |
Birth of a granddaughter | Katharina Forberger calculated 1772 (aged 82 years) |
Marriage of a child | Nikolaus Forberger — Dorothea Müller — View this family May 9, 1773 (aged 83 years) Citation details: pag 8 Text: Dies: 9 [In Maio 1773] Copulans: .. Josephus Heinl Parochus Sponsi: Nicolaus Forberger Viduus Judex Jansdorffio cum Dorothea filia Georgij Müller molitori Lauterbachio Testes: Thomas Pachl, Jansdorfio et Josephus Philipp Lauterbachio Religio: Cathol. Locus: Jansdorff Nrus: 1 |
Death of a husband | Nikolaus Forberger 1775 (aged 85 years) |
Birth of a granddaughter | Barbara Forberger calculated 1776 (aged 86 years) |
Birth of a granddaughter | Anna Forberger calculated 1777 (aged 87 years) |
Marriage of a grandson | Franz Wenzel Forberger — unbekannt … — View this family 1779 (aged 89 years) |
Marriage of a grandson | Franz Forberger — Ludmilla Freytag — View this family February 9, 1779 (aged 89 years) |
Marriage of a grandson | Anton Forberger — Anna Kopetzky — View this family January 30, 1780 (aged 90 years) Citation details: folio 37 Text: Dies: 30. [Anno 1780, In Januario] Copulans: Idem [Joannes Forberger, Cop.] Sponsi: Antonius filius Nicolai Forberger cum Anna vidua Josephi Girsule Testes: Philippus Peltz et Andreas Fütz Religio: Cathol. Locus: Johnsdorff Nrus: ex ... 25 |
Birth of a grandson | Mathes Forberger calculated 1784 (aged 94 years) |
Marriage of a grandson | Nikolaus Forberger — Anna Prochaska — View this family October 10, 1785 (aged 95 years) Address: Nr 7 alt Citation details: folio 64 Text: Dies: 10 [Octobri 1785] Copulans: Idem [Joannes Forberger, Cop.] Sponsi: Nicolaus Forberger Viduus Johnsdorfio cum Catharia filia Georgii Prochaska Mendrica Testes: Ignatius Foltes et Joannes Weyda Johnsd. Religio: Cathol. Locus: Johnsdorff. Nro: 7 |
Birth of a granddaughter | Theresia Forberger February 11, 1787 (aged 97 years) Address: Nr 1 alt
Nr 2 neu Citation details: pag 9 Text: Monat: 1787, Februarius, 11 Hausnumero: 1 Namen: Forberger Theresia von Jansdorf katholisch Mädchen Ehelich Vater: Forberger Niklas, Richter Freisaß von Jansdorf Mutter: Forbergerin Dorothea gebohrene Georg Müllerin von Jansdorf Pathen: ..Ützin Anna, Witib nach Mathes ..ütz Bauer; Linhard Lorenz, Bauer; beide von Jansdorf |
Marriage of a grandson | Franz Wenzel Forberger — Helene Mattler — View this family May 4, 1788 (aged 98 years) Address: Nr 1 alt
Nr 2 neu |
Marriage of a grandson | Wenzel Forberger — Rosalia Mattler — View this family May 4, 1788 (aged 98 years) Address: Nr 120 alt |
Birth of a son | Josef Forberger |
Death | Yes |
father | |
---|---|
herself |
husband |
1686–1775
Birth: 1686
31 — Lauterbach (Čistá), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) Death: 1775 — Jansdorf (Janov), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) |
---|---|
herself | |
Marriage |
Marriage: 1710 — |
8 years
daughter |
1717–
Birth: October 25, 1717
31
27 — Lauterbach (Čistá), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) Death: |
2 years
son |
1719–1815
Birth: December 4, 1719
33
29 — Jansdorf (Janov), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) Death: 1815 |
son |
–
Birth: Lauterbach (Čistá), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) Death: |
son | |
son | |
daughter | |
son |
1728–
Birth: about 1728
42
38 — Jansdorf (Janov), Leitomischl (Litomyšl), Böhmen (Čechy), Sudetenland (CZE) Death: |